New Company to integrate Liquefied Petroleum Gas Operation
January 30, 2009
Document 1
Company Summaries
1£®JAPAN ENERGY CORPORATION
Headquarters | Toranomon 2 chome, Minato-ku, Tokyo |
---|---|
President | Isao MATSUSHITA |
Share capital | ?48 billion |
Established | April 2003 |
Business operations | Oil exploration, refining, and sales of petroleum products, import and sales of LPG, production and sales of petrochemicals |
Sales volume | ?3.19 trillion (as of March 2008) |
Number of employees | 2,700 |
2£®OSAKA GAS CO., LTD.
Headquarters | Hirano-machi 4chome, Chuo-ku, Osaka-shi, Osaka |
---|---|
President | Hiroshi OZAKI |
Share capital | ?132.1 billion |
Established | April 1897 |
Business operations | Gas production, delivery, and sales; LPG sales; Electricity generation and sales; etc. |
Sales volume | ?1.24 trillion (as of March 2008) |
Number of employees | 5,418 |
3£®NISSHO PETROLEUM GAS CORPORATION
Headquarters | Nishi-Shinbashi 1 chome, Minato-ku, Tokyo |
---|---|
President | Takao SHINKEYA |
Share capital | ?1.7 billion (52.5% held by Osaka Gas, 25% by Ïã½¶ÊÓÆµ, And 22.5% by Sojitz ) |
Established | May 1990 |
Business operations | Importation and sales of LPG, LNG and petroleum products |
Sales volume | ?148.6 billion (As of March 2008) |
Number of employees | 50 |
4£®Ïã½¶ÊÓÆµ ENEX CO., LTD
Headquarters | Shibaura 3 chome, Minato-ku, Tokyo |
---|---|
President | Akira KODERA |
Share capital | ?19.8 billion (52.15% held by Ïã½¶ÊÓÆµ) |
Established | January 1961 |
Business operations | Petroleum products, LPG sales |
Sales volume | ?1.94 trillion (as of March 2008) |
Number of employees | 600 |